Harga hp Nokia terbaru ini merupakan harga hp Nokia terlengkap dan ter update. Ini penting bagi sobat yang saat ini sedang mencari hp nokia. Dengan mengetahui harga hp Nokia terbaru dapat meminimalisir resiko terkecoh saat membeli. Selain itu dengan mengetahui harga harga hp di pasaran setidaknya kita bisa lebih mudah membeli hp yang sesuai selera dan kantong kita tentunya. Berikut ini harga Hp Nokia Terbaru 2011 atau lebih tepatnya list daftar harga hp Nokia Juli 2011 :
Merk dan Type | Harga Baru (Rp) | Harga Bekas (Rp) |
Nokia 1209 | 0 | 150.000 |
Nokia 1255 | 0 | 150.000 |
Nokia 1265 | 0 | 200.000 |
Nokia 1280 | 230.000 | 0 |
Nokia 1315 | 0 | 200.000 |
Nokia 1325 | 0 | 200.000 |
Nokia 1508 | 0 | 300.000 |
Nokia 1616 | 270.000 | 150.000 |
Nokia 1800 | 300.000 | 150.000 |
Nokia 2126 | 0 | 150.000 |
Nokia 2220 Slide | 0 | 350.000 |
Nokia 2228 | 0 | 400.000 |
Nokia 2255 | 0 | 250.000 |
Nokia 2323 | 0 | 200.000 |
Nokia 2330 | 475.000 | 300.000 |
Nokia 2330 classic | 0 | 200.000 |
Nokia 2505 | 0 | 350.000 |
Nokia 2600 Classic | 0 | 250.000 |
Nokia 2608 | 0 | 400.000 |
Nokia 2630 | 0 | 250.000 |
Nokia 2680 Slide | 0 | 250.000 |
Nokia 2690 | 600.000 | 400.000 |
Nokia 2700 | 675.000 | 0 |
Nokia 2700 Classic | 700.000 | 400.000 |
Nokia 2710 Navigation | 0 | 650.000 |
Nokia 2730 Classic | 850.000 | 500.000 |
Nokia 3100 | 0 | 300.000 |
Nokia 3110 Classic | 0 | 400.000 |
Nokia 3120 Classic | 0 | 400.000 |
Nokia 3500 classic | 0 | 250.000 |
Nokia 3600 Slide | 0 | 700.000 |
Nokia 3720 classic | 0 | 700.000 |
Nokia 3806 | 1.200.000 | 1.000.000 |
Nokia 5030 Xpress Radio | 0 | 225.000 |
Nokia 5130 | 840.000 | 0 |
Nokia 5130 Xpress Music | 850.000 | 500.000 |
Nokia 5220 Xpress Music | 0 | 550.000 |
Nokia 5230 | 1.800.000 | 1.000.000 |
Nokia 5233 | 1.280.000 | 950.000 |
Nokia 5310 | 0 | 550.000 |
Nokia 5320 Xpress Music | 0 | 700.000 |
Nokia 5530 Xpress Music | 2.235.000 | 1.100.000 |
Nokia 5610 | 0 | 650.000 |
Nokia 5630 Xpress Music | 0 | 950.000 |
Nokia 5700 | 0 | 550.000 |
Nokia 5730 Xpress Music | 0 | 1.200.000 |
Nokia 5800 Xpress Music | 0 | 1.300.000 |
Nokia 6088 | 0 | 400.000 |
Nokia 6110 Navigator | 0 | 625.000 |
Nokia 6120 classic | 0 | 500.000 |
Nokia 6155 | 0 | 350.000 |
Nokia 6210 Navigator | 0 | 700.000 |
Nokia 6220 classic | 0 | 750.000 |
Nokia 6225 | 0 | 275.000 |
Nokia 6235 | 0 | 350.000 |
Nokia 6265 | 0 | 600.000 |
Nokia 6275 | 0 | 600.000 |
Nokia 6300 | 0 | 500.000 |
Nokia 6303 classic | 0 | 650.000 |
Nokia 6303i classic | 1.175.000 | 750.000 |
Nokia 6316 Slide | 1.900.000 | 0 |
Nokia 6500 classic | 0 | 650.000 |
Nokia 6500 Slide | 0 | 650.000 |
Nokia 6585 | 0 | 200.000 |
Nokia 6600 Fold | 0 | 850.000 |
Nokia 6600 Slide | 0 | 750.000 |
Nokia 6600i Slide | 0 | 1.000.000 |
Nokia 6700 Classic | 0 | 1.050.000 |
Nokia 6700 Slide | 0 | 1.050.000 |
Nokia 6720 Classic | 0 | 950.000 |
Nokia 6730 Classic | 0 | 900.000 |
Nokia 6760 Slide | 1.225.000 | 800.000 |
Nokia 7100 supernova | 0 | 300.000 |
Nokia 7210 Supernova | 0 | 400.000 |
Nokia 7230 | 0 | 800.000 |
Nokia 7310 Supernova | 0 | 400.000 |
Nokia 7610 Supernova | 0 | 550.000 |
Nokia 9300i | 0 | 650.000 |
Nokia 9500 | 0 | 600.000 |
Nokia C1-00 | 300.000 | 150.000 |
Nokia C1-01 | 500.000 | 300.000 |
Nokia C2-01 | 800.000 | 0 |
Nokia C3 | 1.000.000 | 750.000 |
Nokia C5 | 1.525.000 | 1.100.000 |
Nokia C5-03 | 1.780.000 | 1.400.000 |
Nokia C6 | 2.475.000 | 1.750.000 |
Nokia C6-01 | 2.975.000 | 0 |
Nokia C7 | 3.385.000 | 2.750.000 |
Nokia E5 | 1.880.000 | 0 |
Nokia E51 | 0 | 650.000 |
Nokia E52 | 0 | 1.150.000 |
Nokia E61i | 0 | 800.000 |
Nokia E63 | 1.450.000 | 950.000 |
Nokia E65 | 0 | 550.000 |
Nokia E66 | 0 | 950.000 |
Nokia E7 | 5.250.000 | 0 |
Nokia E71 | 2.000.000 | 1.200.000 |
Nokia E72 | 3.000.000 | 1.600.000 |
Nokia E75 | 0 | 1.250.000 |
Nokia E90 | 0 | 2.400.000 |
Nokia N70 | 0 | 500.000 |
Nokia N70 (Music Edition) | 0 | 500.000 |
Nokia N73 (Music Edition) | 0 | 600.000 |
Nokia N78 | 0 | 750.000 |
Nokia N79 | 0 | 1.000.000 |
Nokia N8 | 4.350.000 | 3.350.000 |
Nokia N81 | 0 | 700.000 |
Nokia N81 8GB | 0 | 750.000 |
Nokia N82 | 0 | 900.000 |
Nokia N85 | 0 | 1.100.000 |
Nokia N86 8MP | 0 | 1.800.000 |
Nokia N900 | 0 | 2.550.000 |
Nokia N93 | 0 | 700.000 |
Nokia N93i | 0 | 900.000 |
Nokia N95 | 0 | 1.000.000 |
Nokia N95 8GB | 0 | 1.150.000 |
Nokia N96 | 0 | 1.400.000 |
Nokia N97 | 0 | 1.700.000 |
Nokia N97 mini | 0 | 1.650.000 |
Nokia X2 | 965.000 | 750.000 |
Nokia X2-01 | 700.000 | 500.000 |
Nokia X3 | 1.140.000 | 850.000 |
Nokia X3-02 Touch & Type | 1.500.000 | 1.250.000 |
Nokia X5 | 1.675.000 | 1.250.000 |
Nokia X6 | 3.299.000 | 2.000.000 |
Semoga dengan harga Hp Nokia Terbaru 2011 atau list daftar harga hp Nokia Juli 2011 dapat memudahkan mencari hp Nokia terbaru kesayangan sobat